Shares in Racehorses - On Sale Now
Grey to Add to Campbell's Stable
| Gender | : | Filly |
| Sire | : | Guillotine |
| Dam | : | Kapchine |
| Trainer | : | Don & Andrew Campbell |
| Share Price | : | $1,907* - per 5% |
Meddling Tycoon to Speed of Light
| Gender | : | Gelding |
| Sire | : | Written Tycoon |
| Dam | : | Meddling |
| Trainer | : | Jamie Scott |
| Share Price | : | $1.00* - per 10% |
Speed of Light Shark to Bite
| Gender | : | Colt |
| Sire | : | Sharkbite |
| Dam | : | Alteration |
| Trainer | : | Jamie Scott |
| Share Price | : | $1.00* - per 10% |
Kate More Than Ready to Run
| Gender | : | Colt |
| Sire | : | More Than Ready |
| Dam | : | St Kate |
| Trainer | : | Gary Portelli |
| Share Price | : | $8,996* - per 5% |
Choisir Colt Off to Portelli
| Gender | : | Colt |
| Sire | : | Choisir |
| Dam | : | Redwood Forest |
| Trainer | : | Gary Portelli |
| Share Price | : | $3,999* - per 5% |
The TTSC holds an ASIC issued
ACN 112 056 032 | Australian Financial Services Licence No. 288 213.
Jet Spur Eligible for QLD Bonuses
| Gender | : | Colt |
| Sire | : | Jet Spur |
| Dam | : | Quality Appeal |
| Trainer | : | Tony Gollan |
| Share Price | : | $2,358* - per 5% |
A Celebrity Tale for Markovic
| Gender | : | Colt |
| Sire | : | Tale of the Cat |
| Dam | : | Tejano's Oasis |
| Trainer | : | Jamie Edwards & Bruce Elkington |
| Share Price | : | $4,450* - per 5% |
Moody a True Spark
| Gender | : | Filly |
| Sire | : | Bel Esprit |
| Dam | : | True Spark |
| Trainer | : | Peter Moody |
| Share Price | : | $9,950* - per 5% |
Price to Exceed And Excel
| Gender | : | Filly |
| Sire | : | Exceed And Excel |
| Dam | : | Masonette |
| Trainer | : | Mick Price |
| Share Price | : | $5,300* - per 5% |
Ontrack's Invincible to Shine
| Gender | : | Colt |
| Sire | : | I Am Invincible |
| Dam | : | Sansadee |
| Trainer | : | Chris Waller |
| Share Price | : | $5,750* - per 5% |
Moon to Shine for Elite
| Gender | : | Colt |
| Sire | : | Testa Rossa |
| Dam | : | Moonlight Shadow |
| Trainer | : | Gary Portelli |
| Share Price | : | $4,894* - per 5% |
